Energy drinks
20
brands tracked
20
added this month
Brands by parent company
Size: size bandMoves this week
This week
Sat 10
Sun 11
Mon 12
Tue 13
Wed 14
Thu 15
Fri 16
Compare all brands
$1.00median $2.49$3.50
All brands
20 of 20| Channels | Latest | ||||
|---|---|---|---|---|---|
Alani NuAlani Nu | Celsius Holdings | Leader | Own storeAmazonRetail | 2018 | — |
| Nutrabolt | Leader | Own storeAmazonRetail | 2019 | — | |
Bucked Up EnergyBucked Up | Independent | Leader | Own storeAmazonRetail | 2016 | 14 new ads |
C4 EnergyC4 | Nutrabolt | Leader | Own storeAmazonRetail | 2011 | — |
| Celsius Holdings | Leader | AmazonRetail | 2004 | TikTok hit 168k views | |
Ghost EnergyGhost | Keurig Dr Pepper | Leader | Own storeAmazonRetail | 2016 | 1 new ads |
Monster EnergyMonster | Monster Beverage | Leader | AmazonRetail | 2002 | — |
| Independent | Leader | AmazonRetail | 1987 | — | |
| Monster Beverage | Leader | AmazonRetail | 2019 | — | |
Rockstar EnergyRockstar | Celsius Holdings | Leader | AmazonRetail | 2001 | 2 TikTok breakouts, top 82k views |
Bang EnergyBang | Monster Beverage | Challenger | AmazonRetail | 2012 | — |
| Independent | Challenger | Own storeAmazonRetail | 2023 | — | |
GURU Organic EnergyGURU | Independent | Challenger | Own storeAmazonRetail | 1999 | — |
| Independent | Challenger | Own storeAmazonRetail | 2011 | — | |
Lucky EnergyLucky | Independent | Challenger | Own storeAmazonRetail | 2023 | 1 new ads |
| Independent | Challenger | Own storeAmazonRetail | 2021 | — | |
PhocusPhocus | Independent | Challenger | Own storeAmazonRetail | 2017 | — |
RYSE FuelRYSE | Independent | Challenger | Own storeAmazonRetail | 2017 | — |
| Independent | Challenger | Own storeAmazonRetail | 2019 | — | |
ZOA EnergyZOA | Molson Coors | Challenger | AmazonRetail | 2021 | — |

















